The full audit gives you a 360° view of your AI presence—and the strategy to take control of it.
| Feature / Deliverable | Visibility Snapshot (Perplexity Only) |
Full AI Optimization Audit ($1500 – Multi-Platform) |
|---|---|---|
| AI Tool Coverage | ||
| Perplexity.ai visibility scan | ✅ | ✅ |
| ChatGPT visibility evaluation (GPT-4 model) | ❌ | ✅ |
| Claude (Anthropic) LLM scan | ❌ | ✅ |
| Gemini (Google) AI answer behavior analysis | ❌ | ✅ |
| Brand Positioning Assessment | ||
| High-level brand mention summary | ✅ | ✅ |
| Summarized brand description analysis | ❌ | ✅ |
| Offering alignment to buyer intent in AI | ❌ | ✅ |
| Competitive Visibility Comparison | ||
| Competitor comparison across all 4 LLMs | ❌ | ✅ |
| Competitor visibility gap insights | ❌ | ✅ |
| Technical & Content Review | ||
| AI-readable structure assessment | ❌ | ✅ |
| Content format alignment (lists, FAQs, etc.) | ❌ | ✅ |
| EEAT signal evaluation | ❌ | ✅ |
| Schema markup and structured data review | ❌ | ✅ |
| URL/content hierarchy suitability | ❌ | ✅ |
| Deliverables | ||
| PDF Report | ✅ | ✅ (Expanded) |
| Platform-specific visibility summary | ✅ | ✅ (All 4 tools) |
| Tactical punch list of fixes | ❌ | ✅ |
| Visibility scorecard | ❌ | ✅ |
| Consultation & Next Steps | ||
| Self-guided review | ✅ | ✅ |
| 60-minute strategy review call | ❌ | ✅ |
| Option to hire Keystone Click for execution | ✅ | ✅ |
© Keystone Click 2025
All Rights Reserved